(As of June 30, 2025)
Stock code | 6250 |
---|---|
Stock exchange listing | Prime Market, Tokyo Stock Exchange |
Number of share authorized | 160,000,000 shares |
Number of share issued | 44,108,428 shares |
Number of shares per unit | 100 shares |
Number of shareholders | 13,101 unit |
(As of June 30, 2025)
(As of June 30, 2025)
Shareholders | Number of Shares held (thousands) | Percentage of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,264 | 10.36 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,818 | 4.42 |
Custody Bank of Japan, Ltd. as trustee for Mizuho Bank, Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd. | 1,696 | 4.12 |
Sumitomo Mitsui Trust Bank, Ltd. | 1,605 | 3.90 |
Yamabiko Business Association | 1,605 | 3.90 |
The Norinchukin Bank | 1,397 | 3.40 |
The Bank of Yokohama, Ltd. | 1,356 | 3.30 |
Momiji Bank, Ltd. | 1,356 | 3.30 |
Nippon Life Insurance Company | 1,045 | 2.54 |
Yamabiko Employee Shareholding Association | 1,018 | 2.48 |
(Note) Although Yamabiko Corporation holds 2,965 thousand shares as treasury stock, it has been excluded from the above list of principal shareholders. The percentage of shareholdings is calculated after deducting the number of shares of treasury stock from the total number of shares issued.