(As of December 31, 2024)
Stock code | 6250 |
---|---|
Stock exchange listing | Prime Market, Tokyo Stock Exchange |
Number of share authorized | 160,000,000 shares |
Number of share issued | 44,108,428 shares |
Number of shares per unit | 100 shares |
Number of shareholders | 11,987 unit |
(As of December 31, 2024)
(As of December 31, 2024)
Shareholders | Number of Shares held (thousands) | Percentage of Shareholding (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,483 | 10.83 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,083 | 5.03 |
Custody Bank of Japan, Ltd. as trustee for Mizuho Bank, Ltd. Retirement Benefit Trust Account re-entrusted by Mizuho Trust and Banking Co., Ltd. | 1,696 | 4.10 |
Sumitomo Mitsui Trust Bank, Ltd. | 1,605 | 3.88 |
Yamabiko Business Association | 1,573 | 3.80 |
The Norinchukin Bank | 1,397 | 3.38 |
The Bank of Yokohama, Ltd. | 1,356 | 3.28 |
Momiji Bank, Ltd. | 1,356 | 3.28 |
Nippon Life Insurance Company | 1,045 | 2.53 |
MUFG Bank, Ltd. | 1,017 | 2.46 |
(Note) Although Yamabiko Corporation holds 2,717 thousand shares as treasury stock, it has been excluded from the above list of principal shareholders. The percentage of shareholdings is calculated after deducting the number of shares of treasury stock from the total number of shares issued.